Spec | |
Clean Water Tank Capacity (ml) | 600 |
Dirty Water Tank Capacity (ml) | 550 |
Battery Capacity (Wh) | 74 |
Charging Time (h) | 5.5 |
Motor | DC |
Roller (RPM) | 2000 |
Vacuum (kPa) | 5.5 |
Noise [dB(A)] | 78 |
Max Run Time (min) | 25 |
Rated Power (W) | 180 |
Product size (inch) | 42.87"H×9.33"W×11.02"D |
Product weight (lbs) | 8.16 |
Feature | |
Mode | ECO / MAX |
Self-Cleaning | √ |
Self-Drying | × |
Edge-Cleaning | × |
Electrolyzed Water | × |
LED Headlight | × |
Ecowalk™ | × |
Left and Right Angle | × |
Backward Tilt Angle | 135° |
Universal Wheel Steering | × |
Hair Removal Indicator | √ |
Mode Indicator | √ |
Self-Cleaning Indicator | √ |
Clean Water Tank Shortage Indicator | × |
Dirty Water Tank Full Indicator | × |
Battery Indicator | √ |
Add-On Accessory | × |
Accessory Mode Indicator | × |
Accessory Not Installed Indicator | × |
Accessory | |
Soft Roller | 1 |
Bristle Roller | × |
Base (Charging/Storage/Drying) | Storage |
Filter | 1 (Foam) |
Cleaning Brush | 1 |
HEPA Brush | × |
Cleaning tablet | × |
Descaler | × |
Extension Hose | × |
Handheld Brush | × |
Packaging | |
Packing Size (inch) | 26.61"H×10.91"W×12.87"D |
Unit Weight (lbs) | 13.23 |
Loading | |
Qty | 40HQ / 1125 |
MOQ (PCS) | 1125 |
Copyright © Alton Intelligent Technology Sdn.Bhd. All Rights Reserved.Web design